US/USP igwe njikọ
Okwu mmalite nke US/USP Metal Connector
ogo nchedo | IP65 (dị ka EN 60529) |
Oke okpomọkụ | Min-40 ℃, Max 100 ℃ |
Ihe onwunwe | ahụ njikọ: nickel-plated brass O-mgbanaka: gbanwetụrụ roba Ferrule: brass(USP), ọla kọpa nickel plated(US) mgbanaka akara: TPE |
eri | PG eri (DIN 40430) metric eri (EN60423), Chinese metric eri na G eri wdg |
Nhazi | Ọdịdị dị mfe, dị mfe mgbakọ, ọdịdị zuru oke |
Nkọwapụta teknụzụ
Akụkọ mba. | mm | Akụkọ mba. | mm | eri | tubing nha | φB | C | D | SW1 | SW2 | Mkpọ |
US-M10 | 6.5 | USP-M10 | 6 | M10×1.0 | AD 10 | 19 | 10 | 31 | 15 | 17 | 50 |
US-M12 | 9 | USP-M12 | 8.5 | M12 × 1.5 | AD 14 | 23 | 10 | 33 | 19 | 21 | 50 |
US-M16 | 12.5 | USP-M16 | 11.5 | M16 × 1.5 | AD 17 | 27 | 10 | 33 | 23 | 26 | 50 |
US-M20 | 16 | USP-M 20 | 15.5 | M20 × 1.5 | AD 21 | 31 | 10 | 33 | 27 | 30 | 50 |
US-M25 | 21 | USP-M25 | 20.5 | M25 × 1.5 | AD 27 | 39 | 11 | 41 | 34 | 36 | 50 |
US-M32 | 27.5 | USP-M32 | 27.5 | M32 × 1.5 | AD 36 | 48 | 13 | 43 | 45 | 45 | 20 |
US-M40 | 35.5 | USP-M40 | 35 | M40 × 1.5 | AD 45 | 57 | 13 | 43 | 52 | 55 | 10 |
US-M50 | 45.5 | USP-M50 | 45 | M50 × 1.5 | AD 56 | 70 | 14 | 49 | 65 | 65 | 10 |
US-M63 | 49 | USP-M63 | 47.5 | M63 × 1.5 | AD 56 | 70 | 14 | 49 | 65 | 65 | 5 |
Akụkọ mba. | mm | Akụkọ mba. | mm | eri | Dabara nha tubing | φB | C | D | SW1 | SW2 | Mkpọ |
US-P07 | 6.5 | USP-P07 | 6 | PG7 | AD 10 | 19 | 7 | 28 | 15 | 17 | 50 |
US-P09 | 10 | USP-P09 | 8.5 | PG9 | AD 14 | 23 | 7 | 30 | 19 | 21 | 50 |
US-P11 | 12.5 | USP-P11 | 11.5 | PG11 | AD 17 | 27 | 7 | 30 | 23 | 26 | 50 |
US-P13.5 | 14.5 | USP-P13.5 | 13.5 | PG13.5 | AD 19 | 29 | 7 | 30 | 26 | 27 | 50 |
US-P16 | 16 | USP-P16 | 15.5 | PG16 | AD 21 | 31 | 7 | 30 | 27 | 30 | 50 |
US-P21 | 21 | USP-P21 | 20.5 | PG21 | AD 27 | 39 | 10 | 40 | 34 | 36 | 20 |
US-P29 | 29 | USP-P29 | 27.5 | PG29 | AD 36 | 48 | 10 | 40 | 45 | 45 | 20 |
US-P36 | 38 | USP-P36 | 36.5 | PG36 | AD 45 | 57 | 10 | 40 | 52 | 55 | 10 |
US-P48 | 49 | USP-P48 | 47.5 | PG48 | AD 56 | 70 | 10 | 45 | 65 | 65 | 5 |
Uru nke Njikọ uche
Chekwa oge
Na-agbanwe agbanwe
Foto nke Njikọ igwe
Ngwa nke Njikọ
Njikọ US dabara na SPR-AS ma ọ bụ WEYERgraff-AS tubing
Njikọ USP bụ maka SPR-PVC-AS,SPR-PU-AS na WEYERgraff-PU-AS tubing