Ngwaahịa

Polyamide corrugated tubing

Nkọwa dị mkpirikpi:

Nylon tubing (polyamide), nke a na-akpọ PA tubing. Ọ bụ ụdị eriri sịntetik, nke nwere ezigbo anụ ahụ na kemịkalụ na akụrụngwa: nguzogide abrasion, enwere ike iji ya mee ihe n'ọnọdụ ájá, ihe mkpofu ígwè; elu dị larịị, belata nguzogide, nwere ike igbochi nchara na nkwụnye ego; dị nro, dị mfe ọ na-agbagọ, dị mfe iji wụnye ma dị mfe nhazi.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Ọnụ ụzọ PA6
Ọnụ ụzọ PA
PA6 corrugated conduit

Okwu mmalite nke Polyamide 6 tubing

Nylon tubing (polyamide), nke a na-akpọ PA tubing. Ọ bụ ụdị eriri sịntetik, nke nwere ezigbo anụ ahụ na kemịkalụ na akụrụngwa: nguzogide abrasion, enwere ike iji ya mee ihe n'ọnọdụ ájá, ihe mkpofu ígwè; elu dị larịị, belata nguzogide, nwere ike igbochi nchara na nkwụnye ego; dị nro, dị mfe ọ na-agbagọ, dị mfe iji wụnye ma dị mfe nhazi. N'otu oge ahụ, ọ bụ ígwè. Mgbe a chọrọ ụdị ụfọdụ, enwere ike ịme ya ka ọ bụrụ ụdị dị iche iche dị ka tube ígwè, ọ dịghịkwa achọ ngwá ọrụ mgbagwoju anya na ngwá ọrụ; ọ nwere ike iguzogide corrosion nke ọtụtụ ihe kemịkal; ọ nwere akụkụ kwụsiri ike na obere permeability; Enwere ike iji ya dị ka ihe mkpuchi; ndụ ọrụ dị ogologo, ọbụna ruo ọtụtụ iri afọ; ezigbo nguzogide okpomọkụ, nwere ike ịrụ ọrụ na gburugburu -40-115 Celsius.

WY-PA6

111
Ihe onwunwe Polyamide 6
Agba Agba ntụ (RAL 7037), ojii (RAL 9005)
Oke okpomọkụ Min-40 ℃, Max125℃, Obere oge150℃
Ọkụ na-echebe V2(UL94)
Njirimara Arọ na siri ike, ọkara mgbidi ọkpụrụkpụ, kenkowaputa elu, mgbochi ighikota, elu mmetụta eguzogide, elu n'ibu ike, ọzọ edo ike karịa nkịtị pitch sooks, sooks ekwe ike siri ike. Nguzogide mmanụ, nguzogide alkali, nguzogide acid na-adịghị ike, nguzogide esemokwu, nguzogide ojii na radieshon ultraviolet, enweghị halogen, phosphorus, cadmium, site na ule RoHS
Ngwa Ụlọ ọrụ igwe, akụrụngwa dị arọ, ụlọ ọrụ eletrik, n'okpuru ala, ụlọ ụgbọ ala eletrik wdg.
dabara na WQGD, WQGDM njikọ tubing

Nkọwapụta teknụzụ

edemede mba. Agba ID × OD Stat.r Dyn.r ibu PU
WY-PA G/B (mm × mm) mm mm (kg/m± 10%) (m/mgbanaka)
WY-PA6-AD8.0G Agba ntụ 5.7 × 8.1 12 30 0.008 200
WY-PA6-AD10.0G Agba ntụ 6.5 × 10.0 15 35 0.018 100
WY-PA6-AD13.0G Agba ntụ 9.5 × 13.0 20 45 0.022 100
WY-PA6-AD15.8G Agba ntụ 12.0 × 15.8 25 55 0.034 100
WY-PA6-AD18.5G Agba ntụ 14.3 × 18.5 35 65 0.05 50
WY-PA6-AD21.2G Agba ntụ 17.0 × 21.2 40 75 0,056 50
WY-PA6-AD25.5G Agba ntụ 21.0 × 25.5 42 85 0.066 50
WY-PA6-AD28.5G Agba ntụ 23.0 × 28.5 45 100 0.09 50
WY-PA6-AD31.5G Agba ntụ 26.0 × 31.5 50 110 0.105 25
WY-PA6-AD34.5G Agba ntụ 29.0 × 34.5 55 120 0.12 25
WY-PA6-AD42.5G Agba ntụ 36.0 × 42.5 65 150 0.17 25
WY-PA6-AD54.5G Agba ntụ 48.0 × 54.5 80 190 0.211 25
WY-PA6-AD8.0B Nwa 5.7 × 8.1 12 30 0.008 200
WY-PA6-AD10.0B Nwa 6.5 × 10.0 15 35 0.018 100
WY-PA6-AD13.0B Nwa 9.5 × 13.0 20 45 0.022 100
WY-PA6-AD15.8B Nwa 12.0 × 15.8 25 55 0.034 100
WY-PA6-AD18.5B Nwa 14.3 × 18.5 35 65 0.05 50
WY-PA6-AD21.2B Nwa 17.0 × 21.2 40 75 0,056 50
WY-PA6-AD25.5B Nwa 21.0 × 25.5 42 85 0.066 50
WY-PA6-AD28.5B Nwa 23.0 × 28.5 45 100 0.09 50
WY-PA6-AD31.5B Nwa 26.0 × 31.5 50 110 0.105 25
WY-PA6-AD34.5B Nwa 29.0 × 34.5 55 120 0.12 25
WY-PA6-AD42.5B Nwa 36.0 × 42.5 65 150 0.17 25
WY-PA6-AD54.5B Nwa 48.0 × 54.5 80 190 0.211 25
WY-PA6/S-AD8.0B Agbawa ojii 5.7 × 8.1 12 30 0.008 200
WY-PA6/S-AD10.0B Agbawa ojii 6.5 × 10.0 15 35 0.018 100
WY-PA6/S-AD13.0B Agbawa ojii 9.5 × 13.0 20 45 0.022 100
WY-PA6/S-AD15.8B Agbawa ojii 12.0 × 15.8 25 55 0.034 100
WY-PA6/S-AD18.5B Agbawa ojii 14.3 × 18.5 35 65 0.05 50
WY-PA6 /S-AD21.2B Agbawa ojii 17.0 × 21.2 40 75 0,056 50
WY-PA6/S-AD25.5B Agbawa ojii 21.0 × 25.5 42 85 0.066 50
WY-PA6/S-AD28.5B Agbawa ojii 23.0 × 28.5 45 100 0.09 50
WY-PA6/S-AD31.5B Agbawa ojii 26.0 × 31.5 50 110 0.105 25
WY-PA6/S-AD34.5B Agbawa ojii 29.0 × 34.5 55 120 0.12 25
WY-PA6/S-AD42.5B Agbawa ojii 36.0 × 42.5 65 150 0.17 25
WY-PA6/S-AD54.5B Agbawa ojii 48.0 × 54.5 80 190 0.211 25


WY-PA6-C

111
Ihe onwunwe Polyamide 6
Agba Nwa (RAL 9005), oroma (RAL 2009)
Oke okpomọkụ Min-40 ℃, Max115℃, Obere oge150℃
ogo nchedo IP68
Ọkụ na-echebe HB (UL94), dị ka FMVSS 302: <100mm/min
Njirimara Nguzogide mmanụ, acid na alkali eguzogide, ezigbo nguzogide corrosion kemịkalụ, ike igwe dị mma, arụmọrụ dị elu, ebe ọ na-ezute ụkpụrụ ụlọ ọrụ ụgbọ ala kachasị ọhụrụ, elu na-egbuke egbuke, gafere RoHS
Ngwa Ọ dị mma maka eriri waya ụgbọ ala, ụlọ ọrụ elevator na ọnọdụ dị mkpa ka a na-agbanye ngwa ngwa
dabara na Njikọ Tubing niile ma e wezụga njikọ mepere emepe WYTC

Nkọwapụta teknụzụ

WYK-PA6-D

111
Ihe onwunwe Polyamide 6
Agba Agba ntụ (RAL 7037), ojii (RAL 9005)
Oke okpomọkụ Min-40 ℃, Max115℃, Obere oge150℃
ogo nchedo IP68
Ọkụ na-echebe V0 (UL94), dị ka FMVSS 302 chọrọ; 100mm/min
Njirimara Mmanụ na-eguzogide ọgwụ, oke kemịkalụ na-eguzogide acid, alkali nacorrosion, elu igwe ike, enweghị mgbanwe, kenkowaputa elu, gafere RoHS
Ngwa Ụlọ igwe, akụrụngwa kemịkalụ
dabara na Njikọ Tubing niile ma e wezụga njikọ mepere emepe WYTC

Nkọwapụta teknụzụ

edemede mba. Agba ID × OD Stat.R Dyn.R ibu PU
WY-PA6-D G/B (mm × mm) (mm) (mm) (kg/m± 10%) (m/mgbanaka)
WY-PA6-D-AD8.0G Agba ntụ 5.2 × 8.1 12 30 0.012 200
WY-PA6-D-AD10.0G Agba ntụ 6.0 × 10.0 15 35 0.029 100
WY-PA6-D-AD13.0G Agba ntụ 9 × 13.0 20 45 0.031 100
WY-PA6-D-AD15.8G Agba ntụ 11.5 × 15.8 25 55 0,053 100
WY-PA6-D-AD18.5G Agba ntụ 13.8 × 18.5 35 65 0,078 50
WY-PA6-D-AD21.2G Agba ntụ 16.0 × 21.2 40 75 0.084 50
WY-PA6-D-AD25.5G Agba ntụ 20.5 × 25.5 42 85 0.099 50
WY-PA6-D-AD28.5G Agba ntụ 22.5 × 28.5 45 100 0.13 50
WY-PA6-D-AD31.5G Agba ntụ 25.5 × 31.5 50 110 0.151 25
WY-PA6-D-AD34.5G Agba ntụ 28.5 × 34.5 55 120 0.168 25
WY-PA6-D-AD42.5G Agba ntụ 35.5 × 42.5 65 150 0,253 25
WY-PA6-D-AD54.5G Agba ntụ 47.5 × 54.5 80 190 0,306 25
WY-PA6-D-AD8.0B Nwa 5.2 × 8.1 12 30 0.012 200
WY-PA6-D-AD10.0B Nwa 6.0 × 10.0 15 35 0.029 100
WY-PA6-D-AD13.0B Nwa 9 × 13.0 20 45 0.031 100
WY-PA6-D-AD15.8B Nwa 11.5 × 15.8 25 55 0,053 100
WY-PA6-D-AD18.5B Nwa 13.8 × 18.5 35 65 0,078 50
WY-PA6-D-AD21.2B Nwa 16.0 × 21.2 40 75 0.084 50
WY-PA6-D-AD25.5B Nwa 20.5 × 25.5 42 85 0.099 50
WY-PA6-D-AD28.5B Nwa 22.5 × 28.5 45 100 0.13 50
WY-PA6-D-AD31.5B Nwa 25.5 × 31.5 50 110 0.151 25
WY-PA6-D-AD34.5B Nwa 28.5 × 34.5 55 120 0.168 25
WY-PA6-D-AD42.5B Nwa 35.5 × 42.5 65 150 0,253 25
WY-PA6-D-AD54.5B Nwa 47.5 × 54.5 80 190 0,306 25


WY-PA6-V2

111
Ihe onwunwe Polyamide 6
Agba Agba ntụ (RAL 7037), ojii (RAL 9005),oroma(RAL 2009)
Oke okpomọkụ Min-40 ℃, Max115℃, Obere oge150℃
ogo nchedo IP68
Ọkụ na-echebe V2 (UL94), dị ka FMVSS 302: igbu onwe, ụdị B
Njirimara Mgbanwe na ezigbo ike, elu na-egbuke egbuke, ikuku na-eguzogideike igwe dị elu, na-eguzogide mmanụ, acid na ihe mgbaze, mgbochi esemokwu, tubings ojii UV na-eguzogide, na-ekpochapụ onwe ya, ọkpụrụkpụ mgbidi ọkara, enweghị halogen, phosphor na cadmium, gafere RoHS
Ngwa Ngwá ọrụ igwe, ụlọ ọrụ igwe, nchekwa mkpuchi eletrik, n'okpuru ala, ụgbọ ala eletrik na akụrụngwa ikuku oyi wdg.
dabara na Njikọ Tubing niile ma e wezụga njikọ mepere emepe WYTC

Nkọwapụta teknụzụ

Akụkọ mba. Agba ID × OD Stat.r Dyn.r Ibu PU
WY-PA G/B (mm × mm) (mm) (mm) (kg/m± 10%) (m/mgbanaka)
WY-PA6-V2-AD8.0G Agba ntụ 5.7 × 8.1 12 30 0.008 200
WY-PA6-V2-AD10.0G Agba ntụ 6.5 × 10.0 15 35 0.02 100
WY-PA6-V2-AD13.0G Agba ntụ 9.5 × 13.0 20 45 0.025 100
WY-PA6-V2-AD15.8G Agba ntụ 12.0 × 15.8 25 55 0,036 100
WY-PA6-V2-AD18.5G Agba ntụ 14.3 × 18.5 35 65 0.05 50
WY-PA6-V2-AD21.2G Agba ntụ 17.0 × 21.2 40 75 0,058 50
WY-PA6-V2-AD25.5G Agba ntụ 21.0 × 25.5 42 85 0,056 50
WY-PA6-V2-AD28.5G Agba ntụ 23.0 × 28.5 45 100 0.092 50
WY-PA6-V2-AD31.5G Agba ntụ 26.0 × 31.5 50 110 0.107 25
WY-PA6-V2-AD34.5G Agba ntụ 29.0 × 34.5 55 120 0.122 25
WY-PA6-V2-AD42.5G Agba ntụ 36.0 × 42.5 65 150 0.175 25
WY-PA6-V2-AD54.5G Agba ntụ 48.0 × 54.5 80 190 0,245 25
WY-PA6-V2-AD8.0B Nwa 5.7 × 8.1 12 30 0.008 200
WY-PA6-V2-AD10.0B Nwa 6.5 × 10.0 15 35 0.02 100
WY-PA6-V2-AD13.0B Nwa 9.5 × 13.0 20 45 0.025 100
WY-PA6-V2-AD15.8B Nwa 12.0 × 15.8 25 55 0,036 100
WY-PA6-V2-AD18.5B Nwa 14.3 × 18.5 35 65 0.05 50
WY-PA6-V2-AD21.2B Nwa 17.0 × 21.2 40 75 0,058 50
WY-PA6-V2-AD25.5B Nwa 21.0 × 25.5 42 85 0,056 50
WY-PA6-V2-AD28.5B Nwa 23.0 × 28.5 45 100 0.092 50
WY-PA6-V2-AD31.5B Nwa 26.0 × 31.5 50 110 0.107 25
WY-PA6-V2-AD34.5B Nwa 29.0 × 34.5 55 120 0.122 25
WY-PA6-V2-AD42.5B Nwa 36.0 × 42.5 65 150 0.175 25
WY-PA6-V2-AD54.5B Nwa 48.0 × 54.5 80 190 0,245 25
WY-PA6-V2/S-AD8.0B Agbawa ojii 5.7 × 8.1 12 30 0.008 200
WY-PA6-V2/S-AD10.0B Agbawa ojii 6.5 × 10.0 15 35 0.02 100
WY-PA6-V2/S-AD13.0B Agbawa ojii 9.5 × 13.0 20 45 0.025 100
WY-PA6-V2/S-AD15.8B Agbawa ojii 12.0 × 15.8 25 55 0,036 100
WY-PA6-V2/S-AD18.5B Agbawa ojii 14.3 × 18.5 35 65 0.05 50
WY-PA6-V2/S-AD21.2B Agbawa ojii 17.0 × 21.2 40 75 0,058 50
WY-PA6-V2/S-AD25.5B Agbawa ojii 21.0 × 25.5 42 85 0,056 50
WY-PA6-V2/S-AD28.5B Agbawa ojii 23.0 × 28.5 45 100 0.092 50
WY-PA6-V2/S-AD31.5B Agbawa ojii 26.0 × 31.5 50 110 0.107 25
WY-PA6-V2/S-AD34.5B Agbawa ojii 29.0 × 34.5 55 120 0.122 25
WY-PA6-V2/S-AD42.5B Agbawa ojii 36.0 × 42.5 65 150 0.175 25
WY-PA6-V2/S-AD54.5B Agbawa ojii 48.0 × 54.5 80 190 0,245 25


WY-PA6-V2-D

111
Akụkọ mba. Agba ID × OD Stat.R Dyn.R Ibu PU
WY-PA-V0-D G/B (mm × mm) (mm) (mm) (kg/m± 10%) (m/mgbanaka)
WY-PA6-V0-D-AD8.0G Agba ntụ 5.2 × 8.1 12 30 0.012 200
WY-PA6-V0-D-AD10.0G Agba ntụ 6.0 × 10.0 15 35 0.029 100
WY-PA6-V0-D-AD13.0G Agba ntụ 9 × 13.0 20 45 0.031 100
WY-PA6-V0-D-AD15.8G Agba ntụ 11.5 × 15.8 25 55 0,053 100
WY-PA6-V0-D-AD18.5G Agba ntụ 13.8 × 18.5 35 65 0,078 50
WY-PA6-V0-D-AD21.2G Agba ntụ 16.0 × 21.2 40 75 0.084 50
WY-PA6-V0-D-AD25.5G Agba ntụ 20.5 × 25.5 42 85 0.099 50
WY-PA6-V0-D-AD28.5G Agba ntụ 22.5 × 28.5 45 100 0.13 50
WY-PA6-V0-D-AD31.5G Agba ntụ 25.5 × 31.5 50 110 0.151 25
WY-PA6-V0-D-AD34.5G Agba ntụ 28.5 × 34.5 55 120 0.168 25
WY-PA6-V0-D-AD42.5G Agba ntụ 35.5 × 42.5 65 150 0,253 25
WY-PA6-V0-D-AD54.5G Agba ntụ 47.5 × 54.5 80 190 0,306 25
WY-PA6-V0-D-AD8.0B Nwa 5.2 × 8.1 12 30 0.012 200
WY-PA6-V0-D-AD10.0B Nwa 6.0 × 10.0 15 35 0.029 100
WY-PA6-V0-D-AD13.0B Nwa 9 × 13.0 20 45 0.031 100
WY-PA6-V0-D-AD15.8B Nwa 11.5 × 15.8 25 55 0,053 100
WY-PA6-V0-D-AD18.5B Nwa 13.8 × 18.5 35 65 0,078 50
WY-PA6-V0-D-AD21.2B Nwa 16.0 × 21.2 40 75 0.084 50
WY-PA6-V0-D-AD25.5B Nwa 20.5 × 25.5 42 85 0.099 50
WY-PA6-V0-D-AD28.5B Nwa 22.5 × 28.5 45 100 0.13 50
WY-PA6-V0-D-AD31.5B Nwa 25.5 × 31.5 50 110 0.151 25
WY-PA6-V0-D-AD34.5B Nwa 28.5 × 34.5 55 120 0.168 25
WY-PA6-V0-D-AD42.5B Nwa 35.5 × 42.5 65 150 0,253 25
WY-PA6-V0-D-AD54.5B Nwa 47.5 × 54.5 80 190 0,306 25


WY-PA6-V0-C

111
Ihe onwunwe Polyamide 6
Agba Agba ntụ (RAL 7037), ojii (RAL 9005)
Oke okpomọkụ Min-40 ℃, Max115℃, Obere oge150℃
ogo nchedo IP68
Ọkụ na-echebe V2 (UL94), dị ka FMVSS 302: igbu onwe, ụdị B
Njirimara Mgbanwe na ezigbo ike, elu na-egbuke egbuke, ikuku na-eguzogideike igwe dị elu, na-eguzogide mmanụ, acid na ihe mgbaze, mgbochi esemokwu, tubings ojii UV na-eguzogide, na-ekpochapụ onwe ya, ọkpụrụkpụ mgbidi ọkara, enweghị halogen, phosphor na cadmium, gafere RoHS
Ngwa Ngwá ọrụ igwe, ụlọ ọrụ igwe, nchekwa mkpuchi eletrik, n'okpuru ala, ụgbọ ala eletrik na akụrụngwa ikuku oyi wdg.
dabara na Njikọ Tubing niile ma e wezụga njikọ mepere emepe WYTC

Nkọwapụta teknụzụ

WY-PA6-V0-D

111
Ihe onwunwe Polyamide 6
Agba Agba ntụ (RAL 7037), ojii (RAL 9005)
Oke okpomọkụ Min-40 ℃, Max125℃, Obere oge150℃
ogo nchedo IP68
Ọkụ na-echebe V0 (UL94), dị ka FMVSS 302 si kwuo: nkwụsị nke onwe, Ụdị B
Njirimara Na-agbanwe agbanwe ma mara mma, elu na-egbuke egbuke, mgbochi esemokwu, ikuku na-eguzogide, ike ọrụ dị elu, na-eguzogide mmanụ, acid na ihe mgbaze. tubings ojii na-eguzogide UV, na-ekpochapụ onwe ya,ọkwa dị elu nke nchekwa, enweghị halogen, phosphor na cadmium, ọkpụrụkpụ mgbidi ọkara, gafere RoHS. Anyị nwetara asambodo ụgbọ oloko nke Japan, France na Germany
Ngwa Mechanical ụlọ, electric mkpuchi mkpuchi, n'okpuruala, electric ụgbọ ala na ikuku-conditioner akụrụngwa wdg.
dabara na Njikọ Tubing niile ma e wezụga njikọ mepere emepe WYTC

Nkọwapụta teknụzụ

Akụkọ mba. Agba ID × OD Stat.R Dyn.R Ibu PU
WY-PA-V0-D G/B (mm × mm) (mm) (mm) (kg/m± 10%) (m/mgbanaka)
WY-PA6-V0-D-AD8.0G Agba ntụ 5.2 × 8.1 12 30 0.012 200
WY-PA6-V0-D-AD10.0G Agba ntụ 6.0 × 10.0 15 35 0.029 100
WY-PA6-V0-D-AD13.0G Agba ntụ 9 × 13.0 20 45 0.031 100
WY-PA6-V0-D-AD15.8G Agba ntụ 11.5 × 15.8 25 55 0,053 100
WY-PA6-V0-D-AD18.5G Agba ntụ 13.8 × 18.5 35 65 0,078 50
WY-PA6-V0-D-AD21.2G Agba ntụ 16.0 × 21.2 40 75 0.084 50
WY-PA6-V0-D-AD25.5G Agba ntụ 20.5 × 25.5 42 85 0.099 50
WY-PA6-V0-D-AD28.5G Agba ntụ 22.5 × 28.5 45 100 0.13 50
WY-PA6-V0-D-AD31.5G Agba ntụ 25.5 × 31.5 50 110 0.151 25
WY-PA6-V0-D-AD34.5G Agba ntụ 28.5 × 34.5 55 120 0.168 25
WY-PA6-V0-D-AD42.5G Agba ntụ 35.5 × 42.5 65 150 0,253 25
WY-PA6-V0-D-AD54.5G Agba ntụ 47.5 × 54.5 80 190 0,306 25
WY-PA6-V0-D-AD8.0B Nwa 5.2 × 8.1 12 30 0.012 200
WY-PA6-V0-D-AD10.0B Nwa 6.0 × 10.0 15 35 0.029 100
WY-PA6-V0-D-AD13.0B Nwa 9 × 13.0 20 45 0.031 100
WY-PA6-V0-D-AD15.8B Nwa 11.5 × 15.8 25 55 0,053 100
WY-PA6-V0-D-AD18.5B Nwa 13.8 × 18.5 35 65 0,078 50
WY-PA6-V0-D-AD21.2B Nwa 16.0 × 21.2 40 75 0.084 50
WY-PA6-V0-D-AD25.5B Nwa 20.5 × 25.5 42 85 0.099 50
WY-PA6-V0-D-AD28.5B Nwa 22.5 × 28.5 45 100 0.13 50
WY-PA6-V0-D-AD31.5B Nwa 25.5 × 31.5 50 110 0.151 25
WY-PA6-V0-D-AD34.5B Nwa 28.5 × 34.5 55 120 0.168 25
WY-PA6-V0-D-AD42.5B Nwa 35.5 × 42.5 65 150 0,253 25
WY-PA6-V0-D-AD54.5B Nwa 47.5 × 54.5 80 190 0,306 25

 

Ntuziaka ntinye nke Polyamide tubing

Ịkwanye tubing n'ime njikọ na mgbakọ ya na-eme. Tinyegharịa ọzọ ruo mgbe ọ na-enweghị ike imecha ndozi ya ka o wee ruo ogo nchekwa ụfọdụ.

Igwe ọkụ eletrik
Ọkụ eletrik
Ofefe nkịtị
Ultra flat ife
Ọkụ na-enweghị mgbawa
Ọkpụkpọ ọkpọkọ

Ofefe nkịtị

Ultra flat ife

Ọkụ na-enweghị mgbawa

Ọkpụkpọ ọkpọkọ

Uru nke Conduit Polyamide na-agbanwe agbanwe

1. Ike igwe dị elu, ịdị mma dị mma, ike dị elu na ike mkpakọ.

2. The ike ọgwụgwụ na-eguzogide bụ pụtara ìhè, na akụkụ ka nwere ike ịnọgide na-enwe mbụ n'ibu ike mgbe ugboro ugboro ekwe.

3. Ebe dị elu dị nro na nguzogide okpomọkụ.

4. Elu dị larịị, ọnụọgụ esemokwu dị ntakịrị, ọ na-eguzogidekwa iyi.

5. Nguzogide corrosion.

6. Na-ekpochapụ onwe ya, adịghị egbu egbu, enweghị isi.

7. Ngwongwo eletrik dị mma, mkpuchi ọkụ eletrik dị mma.

Foto nke tubing polyamide corrugated

PA6 tubing
Polyamide na-agbanwe agbanwe
Polyamide tubing

Ngwa PolyamideTubing: Ụlọ igwe

Foto dị n'okpuru ebe a anyị na-ekerịta maka ngwa ejiri n'otu n'ime ndị ahịa anyị na igwe. Ekwesịrị ichebe eriri ndị ahụ n'okpuru IP68 ma ọ bụ IP69K megide mmiri na uzuzu mgbe ha na-apụta na igbe njikwa, nke nwere ike ịgbatị ndụ ojiji eriri.

Nchekwa waya eletriki tube22
Corrugated tube maka nchekwa eriri11

  • Nke gara aga:
  • Osote:

  • Ngwaahịa ndị emetụtara