Njikọta plastik
Okwu mmalite nke Njikọta Plastic
WQK-PA
Ihe onwunwe | Polyamide |
Agba | Agba ntụ (RAL 7037), ojii (RAL 9005) |
Oke okpomọkụ | Min-40 ℃,max 100 ℃,obere oge 120 ℃ |
Ọkụ na-echebe | V2(UL94) |
ogo nchedo: | IP68 |
Ngwa | maka njikọ nke conduits, magburu onwe tensile ike |
Nkọwapụta teknụzụ
Akụkọ mba. | Akụkọ mba. | dabara na | mm | mm | mm | mm | ngwugwu |
agba ntụ | nwa | tubing nha | nkeji | ||||
WQK-PA-AD10.0G | WQK-PA-AD10.0B | AD 10.0-10.0 | 7 | 17 | 17 | 59 | 20 |
WQK-PA-AD13.0G | WQK-PA-AD13.0B | AD 13.0-13.0 | 10 | 20 | 20 | 63 | 20 |
WQK-PA-AD15.8G | WQK-PA-AD15.8B | AD15.8-15.8 | 12 | 23 | 23 | 68.5 | 10 |
WQK-PA-AD18.5G | WQK-PA-AD18.5B | AD18.5-18.5 | 14.5 | 26 | 26 | 72 | 10 |
WQK-PA-AD21.2G | WQK-PA-AD21.2B | AD21.2-21.2 | 17 | 29.5 | 29.5 | 79 | 10 |
WQK-PA-AD25.5G | WQK-PA-AD25.5B | AD25.5-25.5 | 20.5 | 34 | 34 | 82.5 | 10 |
WQK-PA-AD28.5G | WQK-PA-AD28.5B | AD28.5-28.5 | 23.5 | 37 | 37 | 84 | 10 |
WQK-PA-AD31.5G | WQK-PA-AD31.5B | AD31.5-31.5 | 26 | 41 | 41 | 89 | 10 |
WQK-PA-AD34.5G | WQK-PA-AD34.5B | AD34.5-34.5 | 30 | 44 | 44 | 92 | 10 |
WQK-PA-AD42.5G | WQK-PA-AD42.5B | AD42.5-42.5 | 36.5 | 52.5 | 52.5 | 104 | 5 |
WQK-PA-AD54.5G | WQK-PA-AD54.5B | AD54.5-54.5 | 48 | 64 | 64 | 107.5 | 2 |
WQK
Ihe onwunwe | Nitrile Rubber |
Agba | Agba ntụ (RAL 7037), ojii (RAL 9005) |
Oke okpomọkụ | Min-40 ℃,max 120 ℃,obere oge 150 ℃ |
ogo nchedo: | IP66 |
Ngwa | maka njikọ nke conduits |
Nkọwapụta teknụzụ
Akụkọ mba. | Akụkọ mba. | AD1 | AD2 | φB1 | φB2 | D | Mkpọ |
agba ntụ | nwa | Nha tubing | Nha tubing | mm | mm | mm | Nkeji |
*WQK-AD10.0/10.0G | *WQK-AD10.0/10.0B | AD 10.0 | AD 10.0 | 17.5 | 17.5 | 33.5 | 20 |
WQK-AD13.0/13.0G | WQK-AD13.0/13.0B | AD 13.0 | AD 13.0 | 20 | 20 | 36.5 | 10 |
*WQK-AD15.8/15.8G | *WQK-AD15.8/15.8B | AD 15.8 | AD 15.8 | 23 | 23 | 44.5 | 10 |
*WQK-AD18.5/18.5G | *WQK-AD18.5/18.5B | AD 18.5 | AD 18.5 | 26.5 | 26.5 | 48 | 10 |
*WQK-AD21.2/21.2G | *WQK-AD21.2/21.2B | AD21.2 | AD21.2 | 29.5 | 29.5 | 46 | 10 |
WQK-AD28.5/28.5G | WQK-AD 28.5/28.5B | AD 28.5 | AD 28.5 | 36.5 | 36.5 | 46 | 10 |
*WQK-AD28.5/34.5G | *WQK-AD28.5/34.5B | AD 28.5 | AD34.5 | 42.5 | 36.5 | 48 | 10 |
*WQK-AD34.5/34.5G | *WQK-AD34.5/34.5B | AD34.5 | AD34.5 | 42.5 | 42.5 | 48 | 10 |
*WQK-AD 42.5/42.5G | *WQK-AD42.5/42.5B | AD42.5 | AD42.5 | 51 | 51 | 60 | 10 |
*WQK-AD54.5/54.5G | *WQK-AD 54.5/54.5B | AD54.5 | AD54.5 | 63 | 63 | 70 | 5 |
Akụkọ niile mba. akara * ewepụtabeghị.
Uru nke Njikọta Plastic
Dị mma
Chekwa oge
Foto nke Polyamide Njikọta
Ngwa nke Njikọta Plastic
Maka njikọ nke conduits