Ngwaahịa

Njikọ plastik

Nkọwa dị mkpirikpi:

Isi ihe bụ polyamide. Agba bụ isi awọ (RAL 7037), ojii (RAL 9005). Okpomọkụ nso bụ min-40 ℃, max100 ℃, mkpụmkpụ-okwu 120 ℃. Ogo nchekwa bụ IP68.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Njikọ maka tubing
Polyamide Njikọta
Polyamide njikọ

Okwu mmalite nke Polyamide Connector

WQGR

Njikọ tubing
Ihe onwunwe Polyamide
Agba Agba ntụ (RAL 7037), ojii (RAL 9005)
Oke okpomọkụ Min-40 ℃,max 100 ℃,obere oge 120 ℃
Ọkụ na-echebe Nkwụsị onwe ya, enweghị halogen, phosphor na cadmium, gafere RoHS
ogo nchedo: IP68
Njirimara Ị nwere ike jikọọ AD2 nke WQGR na WQK-PA, WQT-PA na WQY-PA maka ọtụtụ tubings nke dị iche iche nha.

Nkọwapụta teknụzụ

Akụkọ mba. Akụkọ mba. AD1 AD2 φB φI D Mkpọ
agba ntụ nwa Nha tubing Nha tubing mm mm mm Nkeji
WQGR-21.2/13.0G WQGR-21.2/13.0B AD 13.0 AD21.2 20 10 58 10
WQGR-28.5/13.0G WQGR-28.5/13.0B AD 13.0 AD 28.5 20 10 61 10
*WQGR-34.5/15.8G WQGR-34.5/15.8B AD 15.8 AD34.5 23 12.5 60 10
* WQGR-28.5/15.8G WQGR-28.5/15.8B AD 15.8 AD 28.5 23 12.5 63 10
*WQGR-21.2/15.8G WQGR-21.2/15.8B AD 15.8 AD21.2 23 12.5 60.5 10
*WQGR-34.5/21.2G WQGR-34.5/21.2B AD21.2 AD34.5 29.5 17 64 10
WQGR-28.5/21.2G WQGR-28.5/21.2B AD21.2 AD 28.5 29.5 17 64.5 10
*WQGR-34.5/28.5G WQGR-34.5/28.5B AD 28.5 AD34.5 37 23.5 70 10
*WQGR-42.5/34.5G WQGR-42.5/34.5B AD34.5 AD42.5 44 30 75 10
*WQGR-54.5/42.5G WQGR-54.5/42.5B AD42.5 AD54.5 52 39 84 5
*WQGR-54.5/21.2G WQGR-54.5/21.2B AD21.2 AD54.5 29.5 17 86 5


WQN

Njikọ tub nke plastik
Ihe onwunwe Polyamide
Agba Agba ntụ (RAL 7037), ojii (RAL 9005)
Oke okpomọkụ Min-40 ℃, max 100℃,obere oge 120 ℃
Njirimara Tinye na ọnọdụ na-ama jijiji na ntụgharị ugboro ugboro, nwere ike ichekwa eriri dị n'ime oghere ahụ nke ọma
Ngwa Kwesịrị ekwesị maka iji n'ọnọdụ nke ịma jijiji na ntụgharị ugboro ugboro iji chebe wires na eriri n'ime eriri

Nkọwapụta teknụzụ

Nkeji edemede no.grey Ihe edemede mba. ojii Dabara nha tubing A B C D nkeji ngwugwu
*WQN-AD15.8G WQN-AD15.8B AD 15.8 26 34 22 26.5 25
WQN-AD21.2G WQN-AD21.2B AD21.2 26 34 27.5 32 25
WQN-AD28.5G WQN-AD28.5B AD 28.5 26 34 34 39.5 25
WQN-AD34.5G WQN-AD34.5B AD34.5 26 34 41 47 25
WQN-AD42.5G WQN-AD42.5B AD42.5 26 34 49 55 10
*WQN-AD54.5G WQN-AD54.5B AD54.5 26 34 60.5 66.5 10
WQN-AD80.0G WQN-AD80.0B AD80.0 30 38 88 93.5 5

Uru nke Njikọta Plastic

Dị mma

Chekwa oge

Foto nke Polyamide Njikọta

Njikọ plastik
Njikọta plastik
Polyamide njikọ

Ngwa nke Njikọta Plastic

Kwesịrị ekwesị maka iji n'ọnọdụ nke ịma jijiji na ntụgharị ugboro ugboro iji chebe wires na eriri n'ime eriri.


  • Nke gara aga:
  • Osote:

  • Ngwaahịa ndị emetụtara