Ngwaahịa

V-nkesa na T-nkesa nwere ike imeghe

Nkọwa dị mkpirikpi:

Isi ihe bụ PA. Agba bụ isi awọ (RAL 7037), ojii (RAL 9005). Ogo nchekwa bụ IP40. Okpomọkụ nso bụ min-30 ℃, max100 ℃, mkpụmkpụ-okwu 120 ℃.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Okwu mmalite nke onye nkesa

SVY

Onye nkesa ojii V
Ihe onwunwe PA
Agba Agba ntụ (RAL 7037), ojii (RAL 9005)
Oke okpomọkụ Min-30 ℃,max 100 ℃,obere oge 120 ℃
ogo nchedo: IP40

Nkọwapụta teknụzụ

Akụkọ mba. Akụkọ mba. Isiokwu tubing A B ngwugwu
Agba ntụ Nwa AD1/AD2/AD3 mm mm nkeji
-- SVY-101010B 10.0/10.0/10.0 54.6 37.1 50
-- SVY-131010B 13.0/10.0/10.0 54.6 37.1 50
-- SVY-131310B 13.0/13.0/10.0 54.6 37.1 50
SVY-131313G SVY-131313B 13.0/13.0/13.0 54.6 37.1 50
-- SVY-161310B 15.8/13.0/10.0 54.9 39.8 50
SVY-161313G SVY-161313B 15.8/13.0/13.0 54.9 39.8 50
-- SVY-161610B 15.8/15.8/10.0 54.9 39.8 50
-- SVY-161613B 15.8/15.8/13.0 54.9 39.8 50
-- SVY-211010B 21.2/10.0/10.0 42.3 39.8 50
-- SVY-211310B 21.2/13.0/10.0 42.3 41 50
SVY-211313G SVY-211313B 21.2/13.0/13.0 42.3 41 50
-- SVY-211610B 21.2/15.8/10.0 48.2 39.6 50
SVY-211613G SVY-211613B 21.2/15.8/13.0 48.2 39.6 50
-- SVY-212110B 21.2/21.2/10.0 57.9 44.9 50
SVY-212113G SVY-212113B 21.2/21.2/13.0 57.9 44.9 50
SVY-212116G SVY-212116B 21.2/21.2/15.8 63.5 47.5 25
SVY-282113G SVY-282113B 28.5/21.2/13.0 53.5 49 20
SVY-282116G SVY-282116B 28.5/21.2/15.8 53.5 49 20
SVY-282813G SVY-282813B 28.5/28.5/13.0 67 56.5 20
-- SVY-282816B 28.5/28.5/15.8 67 56.5 20
SVY-282821G SVY-282821B 28.5/28.5/21.2 76.5 50 20
SVY-342828G SVY-342828B 34.5/28.5/28.5 88 68.4 20


SVT

T-nkesa
Ihe onwunwe PA
Agba Nwa (RAL 9005)
Oke okpomọkụ Min-30 ℃,max 100 ℃,obere oge 120 ℃
ogo nchedo: IP40

Nkọwapụta teknụzụ

Akụkọ mba. Isiokwu tubing A B ngwugwu
Nwa AD1/AD2/AD3 mm mm nkeji
SVT101010B 10.0/10.0/10.0 45.2 31.1 25
SVT131010B 13.0/10.0/10.0 45.2 31.1 25
SVT131310B 13.0/13.0/10.0 45.2 31.1 25
SVT131313B 13.0/13.0/13.0 45.2 31.1 25
SVT161310B 15.8/13.0/10.0 49.1 34.8 25
SVT161313B 15.8/13.0/13.0 49.1 34.8 25
SVT161610B 15.8/15.8/10.0 49.1 34.8 25
SVT161613B 15.8/15.8/13.0 49.1 34.8 25
SVT211310B 21.2/13.0/10.0 56.5 41 25
SVT211313B 21.2/13.0/13.0 56.5 41 25
SVT211613B 21.2/15.8/13.0 56.5 41 25
SVT212113B 21.2/21.2/13.0 56.5 41 25
SVT212116B 21.2/21.2/15.8 56.5 41 25
SVT282113B 28.5/21.2/13.0 64.5 48.6 10
SVT282116B 28.5/21.2/15.8 64.5 48.6 10
SVT282813B 28.5/28.5/13.0 64.5 48.6 10
SVT282816 28.5/28.5/15.8 64.5 48.6 10
SVT282821 28.5/28.5/21.2 64.5 48.6 10
SVT342516 34.5/25.5/15.8 72 55.3 10
SVT342816 34.5/28.5/15.8 72 55.3 10
SVT342821 34.5/28.5/21.2 72 55.3 10
SVT342828 34.5/28.5/28.5 72 55.3 10
SVT343428B 34.5/34.5/28.5 72 55.3 10

Uru nke eriri igwe na-agbanwe agbanwe

Dị ọnụ ala mgbe ọ dị mfe ịwụnye na iwepụ

Foto nke Galvanized Metal Conduit

Ihe nkesa T-plastic
Plastic V- nkesa
Y- ihe nkesa

Ngwa nke Galvanized Metal Hose

A na-eji ndị na-ekesa atọ ahụ eme ihe n'ọtụtụ ebe na nhazi na mmepụta nke nchekwa mmiri na ike, nri, usoro nchebe ọkụ, ikuku ikuku, biya na mmiri ara ehi.


  • Nke gara aga:
  • Osote:

  • Ngwaahịa ndị emetụtara