Ọkpụkpụ ígwè
Okwu Mmalite nke Igwe Ọdụdọ
SPR-AS
Ihe onwunwe | Zinc plated steel ọnya ọnya, profaịlụ nkochi |
Njirimara | Nnukwu mgbanwe, gbatịa na-eguzogide mpịachi azụ |
Oke okpomọkụ | Max 220 ℃ |
Degree Nchekwa | IP40 dị ka EN60529 |
Nkọwapụta teknụzụ
Akụkọ mba. | ID × OD | Rịọs na-ehulata | Ibu | ngwugwu |
SPR-AS | mm × mm | mm±10% | n'arọ/m±10% | nkeji |
SPR-AS10 | 8×10 | 28 | 0.064 | 50m |
SPR-AS14 | 11×14 | 34 | 0.102 | 50m |
SPR-AS17 | 14×17 | 40 | 0.130 | 50m |
SPR-AS19 | 16×19 | 45 | 0.150 | 50m |
SPR-AS AD21 | 18×21 | 50 | 0.173 | 50m |
SPR-AS27 | 23×27 | 63 | 0,300 | 50m |
SPR-AS AD36 | 31×36 | 85 | 0,526 | 25m |
SPR-AS45 | 40×45 | 100 | 0,690 | 25m |
SPR-AS AD56 | 51×56 | 125 | 0,820 | 25m |
WEYERgraff-AS
Ihe onwunwe | Ọkpụkpọ igwe dara akwa akwa akwa, profaịlụ kpuchiri okpukpu abụọ |
Njirimara | Na-agbanwe agbanwe, ike dị elu na ike ntụgharị |
Oke okpomọkụ | Max 220 ℃ |
Degree Nchekwa | IP40 |
Nkọwapụta teknụzụ
Akụkọ mba. | ID × OD | Rịọs na-ehulata | Ibu | ngwugwu |
WEYERgraff-AS | mm × mm | mm±10% | n'arọ/m±10% | nkeji |
WEYERgraff-AS AD10 | 8×10 | 44 | 0.120 | 100m |
WEYERgraff-AS14 | 12×14 | 45 | 0.130 | 100m |
WEYERgraff-AS17 | 14×17 | 60 | 0,250 | 100m |
WEYERgraff-AS19 | 16×19 | 63 | 0.280 | 100m |
WEYERgraff-AS21 | 18×21 | 70 | 0,300 | 100m |
WEYERgraff-AS27 | 24×27 | 90 | 0,390 | 50m |
WEYERgraff-AS AD36 | 31×36 | 130 | 0,750 | 50m |
WEYERgraff-AS45 | 40×45 | 170 | 0,950 | 50m |
WEYERgraff-AS56 | 51×56 | 220 | 1.200 | 50m |
Uru nke eriri igwe na-agbanwe agbanwe
Ọ nwere ezigbo mgbanwe, nguzogide corrosion, oke okpomọkụ na-eguzogide, eyi nguzogide na nkwụsi ike.
Ọmarịcha arụmọrụ na-ehulata, nhazi nke dị n'ime, dị mfe ịgafe mgbe ị na-agafe wires na eriri.