Ngwaahịa

Ngwongwo PA12 Polyamide tube

Nkọwa dị mkpirikpi:

Naịlọn 12 bụ nke a na-akpọkarị Polylaurolactam, PA12. Ngwongwo nke polyamide 12 tubing na-agbanwe agbanwe ma dịkwa mma, elu na-egbuke egbuke, ikuku na-eguzogide, ike ọrụ dị elu, na-eguzogide mmanụ, acid na ihe mgbaze. mgbochi esemokwu, ezigbo ọkụ na-eguzogide UV, nrụnye mpụga, ọkpụrụkpụ mgbidi na-enweghị halogen, phosphor na cadmium, gafere RoHS. Anyị nwetara asambodo ụgbọ oloko nke Japan, France na Germany.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Polyamide na-agbanwe agbanwe
Ọnụ ụzọ PA
Ọkụ eletrik eletrik

Okwu mmalite nke Polyamide 12 tubing

Naịlọn 12 bụ nke a na-akpọkarị Polylaurolactam, PA12. Ngwongwo nke polyamide 12 tubing na-agbanwe agbanwe ma dịkwa mma, elu na-egbuke egbuke, ikuku na-eguzogide, ike ọrụ dị elu, na-eguzogide mmanụ, acid na ihe mgbaze. mgbochi esemokwu, ezigbo ọkụ na-eguzogide UV, nrụnye mpụga, ọkpụrụkpụ mgbidi na-enweghị halogen, phosphor na cadmium, gafere RoHS. Anyị nwetara asambodo ụgbọ oloko nke Japan, France na Germany.

WY-PA12

111
Ihe onwunwe Polyamide 12
Agba Agba ntụ (RAL 7037), ojii (RAL 9005), oroma (RAL 2009)
Oke okpomọkụ Min-50℃, Max100℃,Obere oge150℃
Ọkụ na-echebe V2 (UL94), dị ka FMVSS 302: igbu onwe, Ụdị B
Njirimara Ike na-agbanwe agbanwe ma dị mma, elu na-egbuke egbuke, ikuku na-eguzogide, ike ọrụ dị elu, na-eguzogide mmanụ, acid na ihe mgbaze. Mgbochi esemokwu, ezigbo ọkụ na-eguzogide UV, nrụnye mpụga, ọkpụrụkpụ mgbidi na-enweghị halogen, phosphor na cadmium, gafere RoHS. Anyị nwetara asambodo ụgbọ oloko nke Japan, France na Germany
Ngwa Ụlọ ọrụ igwe, akụrụngwa dị arọ, ụlọ ọrụ eletrik, n'okpuru ala, ụlọ ụgbọ ala eletrik wdg.
dabara na Njikọ Tubing niile ma e wezụga njikọ mepere emepe WYTC

Nkọwapụta teknụzụ

Akụkọ mba. Agba ID × OD Stat.R Dyn.R Ibu PU
WY-PA12 G/B (mm × mm) (mm) (mm) (kg/m± 10%) (m/mgbanaka)
WY-PA12-AD8.0G Agba ntụ 5.7 × 8.1 12 30 0.008 200
WY-PA12-AD10.0G Agba ntụ 6.5 × 10.0 15 35 0.015 100
WY-PA12-AD13.0G Agba ntụ 9.5 × 13.0 20 45 0.024 100
WY-PA12-AD15.8G Agba ntụ 12.0 × 15.8 25 55 0,035 100
WY-PA12-AD18.5G Agba ntụ 14.3 × 18.5 35 65 0,047 50
WY-PA12-AD21.2G Agba ntụ 17.0 × 21.2 40 75 0,058 50
WY-PA12-AD25.5G Agba ntụ 21.0 × 25.5 42 85 0,056 50
WY-PA12-AD28.5G Agba ntụ 23.0 × 28.5 45 100 0.086 50
WY-PA12-AD31.5G Agba ntụ 26.0 × 31.5 50 110 0.103 25
WY-PA12-AD34.5G Agba ntụ 29.0 × 34.5 55 120 0.117 25
WY-PA12-AD42.5G Agba ntụ 36.0 × 42.5 65 150 0.175 25
WY-PA12-AD54.5G Agba ntụ 48.0 × 54.5 80 190 0.224 25
WY-PA12-AD8.0B Nwa 5.7 × 8.1 12 30 0.008 200
WY-PA12-AD10.0B Nwa 6.5 × 10.0 15 35 0.015 100
WY-PA12-AD13.0B Nwa 9.5 × 13.0 20 45 0.024 100
WY-PA12-AD15.8B Nwa 12.0 × 15.8 25 55 0,035 100
WY-PA12-AD18.5B Nwa 14.3 × 18.5 35 65 0,047 50
WY-PA12-AD21.2B Nwa 17.0 × 21.2 40 75 0,058 50
WY-PA12-AD25.5B Nwa 21.0 × 25.5 42 85 0,056 50
WY-PA12-AD28.5B Nwa 23.0 × 28.5 45 100 0.086 50
WY-PA12-AD31.5B Nwa 26.0 × 31.5 50 110 0.103 25
WY-PA12-AD34.5B Nwa 29.0 × 34.5 55 120 0.117 25
WY-PA12-AD42.5B Nwa 36.0 × 42.5 65 150 0.175 25
WY-PA12-AD54.5B Nwa 48.0 × 54.5 80 190 0.224 25
WY-PA12/S-AD8.0B Agbawa ojii 5.7 × 8.1 12 30 0.008 200
WY-PA12/S-AD10.0B Agbawa ojii 6.5 × 10.0 15 35 0.015 100
WY-PA12/S-AD13.0B Agbawa ojii 9.5 × 13.0 20 45 0.024 100
WY-PA12/S-AD15.8B Agbawa ojii 12.0 × 15.8 25 55 0,035 100
WY-PA12/S-AD18.5B Agbawa ojii 14.3 × 18.5 35 65 0,047 50
WY-PA12/S-AD21.2B Agbawa ojii 17.0 × 21.2 40 75 0,058 50
WY-PA12/S-AD25.5B Agbawa ojii 21.0 × 25.5 42 85 0,056 50
WY-PA12/S-AD28.5B Agbawa ojii 23.0 × 28.5 45 100 0.086 50
WY-PA12/S-AD31.5B Agbawa ojii 26.0 × 31.5 50 110 0.103 25
WY-PA12/S-AD34.5B Agbawa ojii 29.0 × 34.5 55 120 0.117 25
WY-PA12/S-AD42.5B Agbawa ojii 36.0 × 42.5 65 150 0.175 25
WY-PA12/S-AD54.5B Agbawa ojii 48.0 × 54.5 80 190 0.224 25


WY-PA12-D

111
Ihe onwunwe Polyamide 12
Agba Agba ntụ (RAL 7037), ojii (RAL 9005)
Oke okpomọkụ Min-50℃, Max100℃,Obere oge150℃
Ọkụ na-echebe V2 (UL94), dị ka FMVSS 302: igbu onwe, Ụdị B
Njirimara Ike na-agbanwe agbanwe ma dị mma, elu na-egbuke egbuke, ikuku na-eguzogide, ike ọrụ dị elu, na-eguzogide mmanụ, acid na ihe mgbaze. Mgbochi esemokwu, ezigbo ọkụ na-eguzogide UV, nrụnye mpụga, ọkpụrụkpụ mgbidi na-enweghị halogen, phosphor na cadmium, gafere RoHS. Anyị nwetara asambodo ụgbọ oloko nke Japan, France na Germany
Ngwa Ụlọ ọrụ igwe, akụrụngwa dị arọ, ụlọ ọrụ eletrik, n'okpuru ala, ụlọ ụgbọ ala eletrik wdg.
dabara na Njikọ Tubing niile ma e wezụga njikọ mepere emepe WYTC

Nkọwapụta teknụzụ

Akụkọ mba. Agba ID × OD Stat.R Dyn.R Ibu PU
WY-PA12-D G/B (mm × mm) (mm) (mm) (kg/m± 10%) (m/mgbanaka)
WY-PA12-D-AD8.0G Agba ntụ 5.2 × 8.1 12 30 0.012 200
WY-PA12-D-AD10.0G Agba ntụ 6.0 × 10.0 15 35 0.029 100
WY-PA12-D-AD13.0G Agba ntụ 9 × 13.0 20 45 0.031 100
WY-PA12-D-AD15.8G Agba ntụ 11.5 × 15.8 25 55 0,053 100
WY-PA12-D-AD18.5G Agba ntụ 13.8 × 18.5 35 65 0,078 50
WY-PA12-D-AD21.2G Agba ntụ 16.0 × 21.2 40 75 0.084 50
WY-PA12-D-AD25.5G Agba ntụ 20.5 × 25.5 42 85 0.099 50
WY-PA12-D-AD28.5G Agba ntụ 22.5 × 28.5 45 100 0.13 50
WY-PA12-D-AD31.5G Agba ntụ 25.5 × 31.5 50 110 0.151 25
WY-PA12-D-AD34.5G Agba ntụ 28.5 × 34.5 55 120 0.168 25
WY-PA12-D-AD42.5G Agba ntụ 35.5 × 42.5 65 150 0,253 25
WY-PA12-D-AD54.5G Agba ntụ 47.5 × 54.5 80 190 0,306 25
WY-PA12-D-AD8.0B Nwa 5.2 × 8.1 12 30 0.012 200
WY-PA12-D-AD10.0B Nwa 6.0 × 10.0 15 35 0.029 100
WY-PA12-D-AD13.0B Nwa 9 × 13.0 20 45 0.031 100
WY-PA12-D-AD15.8B Nwa 11.5 × 15.8 25 55 0,053 100
WY-PA12-D-AD18.5B Nwa 13.8 × 18.5 35 65 0,078 50
WY-PA12-D-AD21.2B Nwa 16.0 × 21.2 40 75 0.084 50
WY-PA12-D-AD25.5B Nwa 20.5 × 25.5 42 85 0.099 50
WY-PA12-D-AD28.5B Nwa 22.5 × 28.5 45 100 0.13 50
WY-PA12-D-AD31.5B Nwa 25.5 × 31.5 50 110 0.151 25
WY-PA12-D-AD34.5B Nwa 28.5 × 34.5 55 120 0.168 25
WY-PA12-D-AD42.5B Nwa 35.5 × 42.5 65 150 0,253 25
WY-PA12-D-AD54.5B Nwa 47.5 × 54.5 80 190 0,306 25
WY-PA12-D/S-AD8.0B Agbawa ojii 5.2 × 8.1 12 30 0.012 200
WY-PA12-D/S-AD10.0B Agbawa ojii 6.0 × 10.0 15 35 0.029 100
WY-PA12-D/S-AD13.0B Agbawa ojii 9 × 13.0 20 45 0.031 100
WY-PA12-D/S-AD15.8B Agbawa ojii 11.5 × 15.8 25 55 0,053 100
WY-PA12-D/S-AD18.5B Agbawa ojii 13.8 × 18.5 35 65 0,078 50
WY-PA12-D/S-AD21.2B Agbawa ojii 16.0 × 21.2 40 75 0.084 50
WY-PA12-D/S-AD25.5B Agbawa ojii 20.5 × 25.5 42 85 0.099 50
WY-PA12-D/S-AD28.5B Agbawa ojii 22.5 × 28.5 45 100 0.13 50
WY-PA12-D/S-AD31.5B Agbawa ojii 25.5 × 31.5 50 110 0.151 25
WY-PA12-D/S-AD34.5B Agbawa ojii 28.5 × 34.5 55 120 0.168 25
WY-PA12-D/S-AD42.5B Agbawa ojii 35.5 × 42.5 65 150 0,253 25
WY-PA12-D/S-AD54.5B Agbawa ojii 47.5 × 54.5 80 190 0,306 25

Ntuziaka ntinye nke Polyamide 12 conduit

Ịkwanye tubing n'ime njikọ na mgbakọ ya na-eme. Tinyegharịa ọzọ ruo mgbe ọ na-enweghị ike imecha ndozi ya ka o wee ruo ogo nchekwa ụfọdụ.

Igwe ọkụ eletrik
Ọkụ eletrik
Ofefe nkịtị
Ultra flat ife
Ọkụ na-enweghị mgbawa
Ọkpụkpọ ọkpọkọ

Ofefe nkịtị

Ultra flat ife

Ọkụ na-enweghị mgbawa

Ọkpụkpọ ọkpọkọ

Uru nke Conduit Polyamide na-agbanwe agbanwe

1. Ibu arọ, nwere ike ibelata ogo nke ụgbọ ala ma belata oriri mmanụ.

2. Ezi mgbanwe na nhazi dị mfe, nke nwere ike ibelata nkwonkwo.

3. Ezi ike siri ike, ọ bụghị nrụrụ ngwa ngwa site na mmetụta mpụga.

4. Ezigbo iguzogide vibration na corrosion.

5. A na-emechi nkwonkwo ahụ nke ọma ma dị mfe ịwụnye.

6. Mfe extrusion na mfe usoro.

Foto nke tubing polyamide corrugated

Oghere waya PA12
Polyamide 12 tube
Polyamide tubing

Ngwa PolyamideTubing: Ụlọ igwe

Foto dị n'okpuru ebe a anyị na-ekerịta maka ngwa ejiri n'otu n'ime ndị ahịa anyị na igwe. Ekwesịrị ichebe eriri ndị ahụ n'okpuru IP68 ma ọ bụ IP69K megide mmiri na uzuzu mgbe ha na-apụta na igbe njikwa, nke nwere ike ịgbatị ndụ ojiji eriri.

Nchekwa waya eletriki tube22
Corrugated tube maka nchekwa eriri11

  • Nke gara aga:
  • Osote:

  • Ngwaahịa ndị emetụtara